Resources / Rental market data
Rental market data
Data last sourced: 18 October 2026
Official estimates for every country CertDiary lists. Definitions differ by country: some count properties or dwellings, some count renter households, and Dubai counts rental contracts registered in a year. Figures are not directly comparable.
| Country | Figure | Year | What is counted | Source |
|---|---|---|---|---|
| England | 4,950,000 | 2024 | Private rented dwellings, including vacant (properties) | MHCLG Dwelling Stock Estimates |
| Scotland | 330,000 | 2023 | Private rented households | Scottish Household Survey, gov.scot |
| Wales | 184,900 | 2025 | Privately rented dwellings (properties) | Welsh Government Dwelling Stock Estimates |
| Northern Ireland | 137,150 | 2023 | Private rented and other dwellings, including vacant | NI Housing Conditions Survey |
| United States | 46,101,640 | 2024 | Renter occupied housing units | US Census Bureau, ACS 2024 |
| Canada | 5,000,000 | 2021 | Renter households | Statistics Canada, Census 2021 |
| Australia | 2,842,378 | 2021 | Occupied private dwellings rented | ABS, Housing: Census 2021 |
| New Zealand | 565,974 | 2023 | Households that paid rent | Stats NZ, Census 2023 |
| Ireland | 330,632 | 2022 | Occupied dwellings rented from private landlords | CSO, Census 2022 |
| Germany | 22,648,000 | 2022 | Tenant households | Destatis, Microcensus 2022 |
| Netherlands | 3,508,252 | 2024 | Rented dwellings (properties) | CBS dwelling stock |
| France | 6,800,000 | 2023 | Households renting from a private landlord | INSEE, housing in France 2023 |
| Singapore | 124,000 | 2024 | Resident households renting a dwelling | SingStat, households by tenancy |
| UAE (Dubai) | Over 900,000 | 2024 | Rental contracts registered in the year (tenancies, not properties) | Dubai Land Department |
| South Africa | About 4,130,000 | 2022 | Households in rented dwellings | Stats SA, Census 2022 |
Data last sourced: 18 October 2026. Coming soon countries are listed for market size only. CertDiary does not show a compliance list for them until the country launches.